Liste der Geräte mit 2 GB RAM-Speicher

Xgody X30 Xgody X30 16 Gb 2 Gb 6.53 ''
Xgody S20+ Xgody S20+ 16 Gb 2 Gb 6.6 ''
Xgody Note 10 Xgody Note 10 16 Gb 2 Gb 7.2 ''
Xgody Note 8 Xgody Note 8 16 Gb 2 Gb 6.3 Zoll
Yotopt W109 Yotopt W109 32 Gb 2 Gb 10 ''
Yotopt K108 Yotopt K108 32 Gb 2 Gb 10 ''
Zuum Gravity Z Zuum Gravity Z 16 GB 2 GB 6.0 ''
Zuum Stellar M1 Zuum Stellar M1 16 GB 2 GB 5.45 ''
Zuum Stellar M2 Zuum Stellar M2 32 GB 2 GB 5.7 ''
iHunt S60 Discovery Pro 2022 iHunt S60 Discovery Pro 2022 32 GB 2 GB 5.50"
iHunt Titan P4000 Pro 2021 iHunt Titan P4000 Pro 2021 32 GB 2 GB 6.53"
iHunt S10 Tank 2021 iHunt S10 Tank 2021 16 GB 2 GB 5.50"
iHunt S20 Plus Apex 2021 iHunt S20 Plus Apex 2021 16 GB 2 GB 6.30"
iHunt Note 20 Apex 2021 iHunt Note 20 Apex 2021 16 GB 2 GB 6.90"
iHunt ALIEN X PRO 2021 iHunt ALIEN X PRO 2021 16 GB 2 GB 6.30"
Kruger-Matz EAGLE 702 Kruger-Matz EAGLE 702 16 GB 2 GB 7"
Kruger-Matz MOVE 9 Kruger-Matz MOVE 9 16 GB 2 GB 5.71 "
Ulefone Note 6P Ulefone Note 6P 32 GB 2 GB 6.1 Zoll, 91.3 cm2 (~80.1% Bildschirm-zu-Körper-Verhältnis)
Infinix Smart 6 Infinix Smart 6 32 GB 2 GB 6.6 Zoll, 105.2 cm2
Tecno POP 4 LTE Tecno POP 4 LTE 32 GB 2 GB 6.52"