Liste der Geräte mit 2 GB RAM-Speicher

iNew i6000+ iNew i6000+ 16 GB (gigabytes), 32 GB (gigabytes) 2 GB 1080 x 1920 pixels
iNew i4000s iNew i4000s 16 GB (gigabytes) 2 GB 1080 x 1920 pixels
iNew V3 Plus iNew V3 Plus 16 GB (gigabytes) 2 GB 720 x 1280 pixels
iNew V7 iNew V7 16 GB (gigabytes) 2 GB 720 x 1280 pixels
iNew L1 iNew L1 16 GB (gigabytes) 2 GB 720 x 1280 pixels
iNew V8 Plus iNew V8 Plus 16 GB (gigabytes) 2 GB 720 x 1280 pixels
iNew L3 iNew L3 16 GB (gigabytes) 2 GB 720 x 1280 pixels
iNew U7 4G iNew U7 4G 16 GB (gigabytes) 2 GB 720 x 1280 pixels
iNew U9 Plus iNew U9 Plus 16 GB (gigabytes) 2 GB 720 x 1280 pixels
iNew U5F iNew U5F 16 GB (gigabytes) 2 GB 480 x 854 pixels
iMan i6 iMan i6 16 GB (gigabytes) 2 GB 720 x 1280 pixels
iMan Victor S iMan Victor S 16 GB (gigabytes) 2 GB 720 x 1280 pixels
iLA S1 King kong iLA S1 King kong 16 GB (gigabytes) 2 GB 1080 x 1920 pixels
iLA D1 Big eyes iLA D1 Big eyes 16 GB (gigabytes) 2 GB 720 x 1280 pixels
iLA R1 iLA R1 16 GB (gigabytes) 2 GB 720 x 1440 pixels
HomTom HT6 HomTom HT6 16 GB (gigabytes) 2 GB 720 x 1280 pixels
HomTom HT7 Pro HomTom HT7 Pro 16 GB (gigabytes) 2 GB 720 x 1280 pixels
HomTom HT3 Pro HomTom HT3 Pro 16 GB (gigabytes) 2 GB 720 x 1280 pixels
HomTom HT17 Pro HomTom HT17 Pro 16 GB (gigabytes) 2 GB 720 x 1280 pixels
HomTom HT20 HomTom HT20 16 GB (gigabytes) 2 GB 720 x 1280 pixels