Liste der Geräte mit IP68-Beständigkeitszertifizierung

Doogee S60 Doogee S60 64 GB (gigabytes) 6 GB 1080 x 1920 pixels
Doogee BL7000 Doogee BL7000 64 GB (gigabytes) 4 GB 1080 x 1920 pixels
Doogee S30 Doogee S30 16 GB (gigabytes) 2 GB 720 x 1280 pixels
Doogee Mix Lite Doogee Mix Lite 16 GB (gigabytes) 2 GB 720 x 1280 pixels
Doogee Mix 2 Doogee Mix 2 64 GB (gigabytes), 128 GB (gigabytes) 6 GB 1080 x 2160 pixels
Doogee BL12000 Doogee BL12000 32 GB (gigabytes) 4 GB 1080 x 2160 pixels
Doogee BL12000 Pro Doogee BL12000 Pro 64 GB (gigabytes), 128 GB (gigabytes) 770 MHz (megahe 1080 x 2160 pixels
Doogee S50 Doogee S50 64 GB (gigabytes), 128 GB (gigabytes) 770 MHz (megahe 720 x 1440 pixels
Doogee X60L Doogee X60L 16 GB (gigabytes) 2 GB 640 x 1280 pixels
Doogee X53 Doogee X53 16 GB (gigabytes) 1 GB 480 x 960 pixels
Doogee X55 Doogee X55 16 GB (gigabytes) 1 GB 640 x 1280 pixels
Doogee S60 Lite Doogee S60 Lite 32 GB (gigabytes) 4 GB 1080 x 1920 pixels
Doogee X50 Doogee X50 8 GB (gigabytes) 1 GB 480 x 960 pixels
Doogee BL9000 Doogee BL9000 64 GB (gigabytes) 700 MHz (megahe 1080 x 2160 pixels
Doogee X50L Doogee X50L 16 GB (gigabytes) 1 GB 480 x 960 pixels
Doogee S55 Doogee S55 64 GB (gigabytes) 4 GB 720 x 1440 pixels
Doogee X70 Doogee X70 16 GB (gigabytes) 2 GB 540 x 1132 pixels
Doogee S70 Doogee S70 64 GB (gigabytes) 770 MHz (megahe 1080 x 2160 pixels
Doogee S70 Lite Doogee S70 Lite 64 GB (gigabytes) 770 MHz (megahe 1080 x 2160 pixels
Doogee S55 Lite Doogee S55 Lite 16 GB (gigabytes) 2 GB 720 x 1440 pixels