Liste der Geräte mit IP68-Beständigkeitszertifizierung

UMi Diamond X UMi Diamond X 16 GB (gigabytes) 2 GB 720 x 1280 pixels
UMi Plus E UMi Plus E 64 GB (gigabytes) 6 GB 1080 x 1920 pixels
UMi Z UMi Z 32 GB (gigabytes) 875 MHz (megahe 1080 x 1920 pixels
Ulefone U650 Ulefone U650 16 GB (gigabytes) PowerVR SGX544 1080 x 1920 pixels
Ulefone U650+ Ulefone U650+ 16 GB (gigabytes) PowerVR SGX544 1080 x 1920 pixels
Ulefone P6 Ulefone P6 8 GB (gigabytes) 1 GB 720 x 1280 pixels
Ulefone P6+ Ulefone P6+ 16 GB (gigabytes), 32 GB (gigabytes) PowerVR SGX544 1080 x 1920 pixels
Ulefone U9592 Ulefone U9592 16 GB (gigabytes) 2 GB 480 x 854 pixels
Ulefone U692 Ulefone U692 16 GB (gigabytes) 2 GB 720 x 1280 pixels
Ulefone U7 Ulefone U7 16 GB (gigabytes) 2 GB 1200 x 1920 pixels
Ulefone U69 Ulefone U69 16 GB (gigabytes) 2 GB 1200 x 1920 pixels
Ulefone U5 Ulefone U5 4 GB (gigabytes) 1 GB 540 x 960 pixels
Ulefone L55 Ulefone L55 8 GB (gigabytes) 1 GB 540 x 960 pixels
Ulefone Be One Ulefone Be One 16 GB (gigabytes) 1 GB 720 x 1280 pixels
Ulefone Be X Ulefone Be X 8 GB (gigabytes) 1 GB 540 x 960 pixels
Ulefone Be Pro Ulefone Be Pro 16 GB (gigabytes) 2 GB 720 x 1280 pixels
Ulefone Be Pure Ulefone Be Pure 8 GB (gigabytes) 1 GB 720 x 1280 pixels
Ulefone Be Touch Ulefone Be Touch 16 GB (gigabytes) 3 GB 720 x 1280 pixels
Ulefone Be Touch 2 Ulefone Be Touch 2 16 GB (gigabytes) 3 GB 1080 x 1920 pixels
Ulefone Paris Ulefone Paris 16 GB (gigabytes) 2 GB 720 x 1280 pixels